Introducing the Pro-Turn® 300. A newly designed, hard-working mower built to keep you comfortable from dawn to dusk. This is mowing to the next-level thanks to its innovative features and superior cutting performance.
Power Train | |||
Engine | Kawasaki® FX921V |
|
|
Horsepower | 31 |
|
|
Engine Displacement | 61 in / 999 cc |
|
|
Fuel System | Gas |
|
|
Fuel Capacity | 12.5 gal / 47.3 ltr |
|
|
Drive System | Parker® HTJ |
|
|
Brake Type | Lever Activated Parking |
|
|
Driver Position | Sit |
|
|
Ground Speed Forward | 11 mph / 17.7 kph |
|
|
Ground Speed Reverse | 5 mph / 8 kph |
|
|
Wheels Front | 15.0 x 6.0 in - 6.0 in (38.1 x 15.2 cm - 38.1 cm) |
|
|
Wheels Rear | 24.0 x 12.0 in - 12.0 in (61.0 x 30.5 cm - 30.5 cm) |
|
|
Front Wheel Track | 51.9 in |
|
|
Rear Wheel Track | 55 in / 139.7 cm |
|
|
Electric | |||
Battery Capacity | 300 CCA |
|
|
Number of Batteries | 1 |
|
|
Battery Voltage | 12 |
|
|
Battery Type | Lead Acid - Maintenance Free |
|
|
Battery Size | U1 |
|
|
Deck | |||
Deck Size | 72 in / 182.9 cm |
|
|
Coverage Hour | 7.9 acres / 3.2 hectares |
|
|
Spindle Type | Mechanical |
|
|
Deck Material | 7 ga |
|
|
Deck Construction | Fabricated X-Factor® 3 |
|
|
Discharge Configuration | Side |
|
|
Cutting Height Min | 1 in / 2.5 cm |
|
|
Cutting Height Max | 5.5 in / 14 cm |
|
|
Cutting Width | 72 in / 182.9 cm |
|
|
Dimensions | |||
Weight (assembled) | 1480 lb |
|
|
Length | 83 in / 210.8 cm |
|
|
Width | 72 in / 182.9 cm |
|
|
Width (Chute Up) | 75 in / 190.5 cm |
|
|
Width (Chute Down) | 87 in / 221 cm |

















