Take on hills with confidence on the redesigned PRO-STANCE®. With redistributed weight and lowered center of gravity, the PRO-STANCE offers versatility with a range of deck sizes. The redesigned PRO-STANCE will ensure you maximize your investment.
Power Train | |||
Engine | Kawasaki® FT730V-EFI |
|
|
Horsepower | 26 |
|
|
Engine Displacement | 44.3 in / 725.9 cc |
|
|
Fuel System | Gas |
|
|
Fuel Capacity | 9 gal / 34.1 ltr |
|
|
Drive System | Hydro-Gear® ZT-3400 Transaxles |
|
|
Transmission Type | Hydrostatic |
|
|
Brake Type | Lever Activated Parking |
|
|
Driver Position | Stand |
|
|
Ground Speed Forward | 9 mph / 14.5 kph |
|
|
Ground Speed Reverse | 4 mph / 6.4 kph |
|
|
Wheels Front | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 33.0 cm) |
|
|
Wheels Rear | 20.0 x 10.5 in - 8.0 in (50.8 x 26.7 cm - 20.3 cm) |
|
|
Electric | |||
Battery Capacity | 300 CCA |
|
|
Number of Batteries | 1 |
|
|
Battery Voltage | 12 |
|
|
Battery Type | Lead Acid - Maintenance Free |
|
|
Battery Size | U1 |
|
|
Deck | |||
Deck Size | 60 in / 152.4 cm |
|
|
Coverage Hour | 5.4 acres / 2.2 hectares |
|
|
Spindle Type | Mechanical |
|
|
Deck Material | 7 ga |
|
|
Deck Construction | Fabricated X-Factor® 3 |
|
|
Discharge Configuration | Side |
|
|
Cutting Height Min | 1.5 in / 3.8 cm |
|
|
Cutting Height Max | 5 in / 12.7 cm |
|
|
Cutting Width | 60 in / 152.4 cm |
|
|
Dimensions | |||
Weight (assembled) | 940 lb |
|
|
Length | 62 in / 157.5 cm |
|
|
Width | 60 in / 152.4 cm |
|
|
Width (Chute Up) | 63 in / 160 cm |
|
|
Width (Chute Down) | 75.3 in / 191.1 cm |

















